E-mail : huayun@bdhyjx.com
Fabric Conveyor Belt
Applications
Cotton conveyor belt is suitable for transportation of short-distance, medium quantity.
1. Applications
Cotton conveyor belt is suitable for transportation of short-distance, medium quantity.
2. Physical properties of rubber cover (before aging)
| Grade | Tensile Strength/Mpa ≥ | Breaking Elongation/% ≥ | Abrasion Loss/mm3 ≤ |
| H | 24 | 450 | 120 |
| D | 18 | 400 | 100 |
| L | 15 | 350 | 200 |
| Note: Grade H-used for transporting sharp, abrasive materials which can damage belts badly. Grade D-used for transporting highly abrasive materials. Grade L-used for transporting medium-abrasion materials. | |||
After-aging properties of rubber cover(70℃, 7days):
Tensile strength and breaking elongation are both not lower than 75% of before-aging values.
3. Ply adhesion
| Item | Ply to ply | Rubber cover to ply | |
| Rubber cover thickness ≤1.5mm | Rubber cover thickness >1.5mm | ||
| All samples average value/ (N/mm) ≥ | 3.2 | 2.1 | 2.7 |
| All samples min peak value/ (N/mm) ≥ | 2.7 | 1.6 | 2.2 |
| Note: All samples max peak value is not more than 20N/mm. | |||
Copyright © Baoding Huayun Conveyor Machinery Co., Ltd. All Rights Reserved | Sitemap |






